CPU device type in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this device type with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this device type
- CPU or GPU device type CPU
- Benchmark scene bmw27
- Blender version 2.91.2
- Operating system Windows
- Processor threads 8
- Total render time (s) 384.782
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 144.22
- Result submitted (UTC) 2021-02-09T07:50:04.046554+00:00
Records for this device type
| Result submitted (UTC) | Benchmark scene | Blender version | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T07:50:04.046554+00:00 | bmw27 | 2.91.2 | Windows | 8 | 384.782 | 384.355 | not available | not available | 144.22 |
| 2021-02-09T08:10:49.961281+00:00 | victor | 2.91.2 | Linux | 20 | 583.804 | 563.802 | not available | not available | 6842.69 |
| 2021-02-09T08:52:53.411679+00:00 | bmw27 | 2.91.2 | Windows | 24 | 127.766 | 127.332 | not available | not available | 144.31 |
| 2021-02-09T08:58:50.656723+00:00 | classroom | 2.91.2 | Windows | 24 | 341.859 | 341.089 | not available | not available | 313.75 |
| 2021-02-09T09:01:44.148499+00:00 | fishy_cat | 2.91.2 | Windows | 24 | 166.059 | 164.869 | not available | not available | 558.63 |
| 2021-02-09T09:06:10.987712+00:00 | koro | 2.91.2 | Windows | 24 | 255.328 | 253.025 | not available | not available | 399.66 |
| 2021-02-09T09:12:11.309633+00:00 | pavillon_barcelona | 2.91.2 | Windows | 24 | 349.884 | 349.395 | not available | not available | 154.43 |
| 2021-02-09T09:23:46.639885+00:00 | victor | 2.91.2 | Windows | 24 | 631.982 | 606.173 | not available | not available | 6852.65 |
| 2021-02-09T09:32:19.929962+00:00 | bmw27 | 2.91.2 | Windows | 6 | 314.72 | 314.353 | not available | not available | 144.2 |
| 2021-02-09T09:30:40.810916+00:00 | bmw27 | 2.91.2 | Windows | 12 | 290.455 | 289.99 | not available | not available | 144.19 |
| 2021-02-09T08:06:56.473304+00:00 | bmw27 | 2.91.2 | Linux | 12 | 213.456 | 213.079 | not available | not available | 144.19 |
| 2021-02-09T08:17:16.115763+00:00 | classroom | 2.91.2 | Linux | 12 | 606.154 | 605.771 | not available | not available | 313.06 |
| 2021-02-09T08:22:10.943059+00:00 | fishy_cat | 2.91.2 | Linux | 12 | 288.302 | 286.949 | not available | not available | 560.5 |
| 2021-02-09T08:27:02.270320+00:00 | koro | 2.91.2 | Linux | 12 | 281.002 | 278.552 | not available | not available | 397.66 |
| 2021-02-09T08:37:40.229481+00:00 | pavillon_barcelona | 2.91.2 | Linux | 12 | 629.432 | 628.964 | not available | not available | 154.06 |
| 2021-02-09T08:56:53.648908+00:00 | victor | 2.91.2 | Linux | 12 | 1090.18 | 1061.41 | not available | not available | 6836.65 |
| 2021-02-09T09:28:45.078657+00:00 | bmw27 | 2.91.2 | Windows | 16 | 191.85 | 191.483 | not available | not available | 144.23 |
| 2021-02-09T09:37:31.546145+00:00 | classroom | 2.91.2 | Windows | 16 | 512.109 | 511.581 | not available | not available | 313.29 |
| 2021-02-09T05:32:51.087843+00:00 | bmw27 | 2.91.2 | Windows | 16 | 178.097 | 177.697 | not available | not available | 144.23 |
| 2021-02-09T05:41:41.228869+00:00 | classroom | 2.91.2 | Windows | 16 | 514.702 | 514.184 | not available | not available | 313.29 |
| 2021-02-09T05:46:01.411608+00:00 | fishy_cat | 2.91.2 | Windows | 16 | 252.821 | 251.519 | not available | not available | 560.54 |
| 2021-02-09T05:53:47.078122+00:00 | koro | 2.91.2 | Windows | 16 | 454.424 | 451.872 | not available | not available | 399.66 |
| 2021-02-09T06:02:37.071728+00:00 | pavillon_barcelona | 2.91.2 | Windows | 16 | 520.204 | 519.743 | not available | not available | 154.32 |
| 2021-02-09T06:20:28.603284+00:00 | victor | 2.91.2 | Windows | 16 | 976.657 | 938.29 | not available | not available | 6832.65 |
| 2021-02-09T12:00:22.681492+00:00 | bmw27 | 2.91.2 | Windows | 20 | 160.826 | 160.487 | not available | not available | 144.27 |
The table lists the first 25 of the 674027 records the snapshot holds for this device type; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.