CUDA device type in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this device type with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this device type
- CPU or GPU device type CUDA
- Benchmark scene bmw27
- Blender version 2.91.2
- Operating system Windows
- Processor threads 8
- Total render time (s) 239.187
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 146
- Result submitted (UTC) 2021-02-09T07:58:58.201521+00:00
Records for this device type
| Result submitted (UTC) | Benchmark scene | Blender version | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T07:58:58.201521+00:00 | bmw27 | 2.91.2 | Windows | 8 | 239.187 | 236.047 | not available | not available | 146 |
| 2021-02-11T06:49:38.726698+00:00 | bmw27 | 2.91.2 | Windows | 20 | 40.9097 | 39.5707 | not available | not available | 146 |
| 2021-02-11T06:52:22.673596+00:00 | classroom | 2.91.2 | Windows | 20 | 160.285 | 159.433 | not available | not available | 352.55 |
| 2021-02-09T14:26:05.099913+00:00 | bmw27 | 2.91.2 | Windows | 24 | 39.769 | 38.1598 | not available | not available | 146 |
| 2021-02-09T16:37:32.736747+00:00 | bmw27 | 2.91.2 | Windows | 8 | 68.7529 | 66.4127 | not available | not available | 146 |
| 2021-02-09T16:42:54.307417+00:00 | classroom | 2.91.2 | Windows | 8 | 314.107 | 313.305 | not available | not available | 352.55 |
| 2021-02-09T16:45:12.694276+00:00 | fishy_cat | 2.91.2 | Windows | 8 | 123.888 | 115.785 | not available | not available | 684.01 |
| 2021-02-09T16:48:30.577984+00:00 | koro | 2.91.2 | Windows | 8 | 184.42 | 177.832 | not available | not available | 451.66 |
| 2021-02-09T16:55:49.413549+00:00 | pavillon_barcelona | 2.91.2 | Windows | 8 | 430.969 | 430.249 | not available | not available | 156.3 |
| 2021-02-09T17:07:29.252414+00:00 | victor | 2.91.2 | Windows | 8 | 578.289 | 508.812 | not available | not available | 7237.76 |
| 2021-02-09T18:17:23.895105+00:00 | bmw27 | 2.91.2 | Windows | 8 | 25.8142 | 22.7538 | not available | not available | 146 |
| 2021-02-09T17:08:18.944657+00:00 | classroom | 2.91.2 | Windows | 4 | 554.357 | 553.231 | not available | not available | 352.55 |
| 2021-02-09T19:15:04.703977+00:00 | pavillon_barcelona | 2.91.2 | Windows | 24 | 219.55 | 218.781 | not available | not available | 156.3 |
| 2021-02-09T20:33:04.247003+00:00 | bmw27 | 2.91.2 | Windows | 16 | 24.1074 | 22.2091 | not available | not available | 146 |
| 2021-02-09T20:34:18.196912+00:00 | classroom | 2.91.2 | Windows | 16 | 70.6488 | 69.8346 | not available | not available | 352.55 |
| 2021-02-09T20:35:18.194985+00:00 | fishy_cat | 2.91.2 | Windows | 16 | 48.4727 | 40.3745 | not available | not available | 684.01 |
| 2021-02-09T20:36:43.264366+00:00 | koro | 2.91.2 | Windows | 16 | 75.5855 | 69.5459 | not available | not available | 451.66 |
| 2021-02-09T20:39:00.839381+00:00 | pavillon_barcelona | 2.91.2 | Windows | 16 | 132.743 | 132.045 | not available | not available | 156.3 |
| 2021-02-09T20:44:17.049863+00:00 | victor | 2.91.2 | Windows | 16 | 222.548 | 154.2 | not available | not available | 7237.76 |
| 2021-02-09T21:49:51.513158+00:00 | bmw27 | 2.91.2 | Windows | 12 | 72.6371 | 70.0827 | not available | not available | 146 |
| 2021-02-09T21:53:50.095978+00:00 | classroom | 2.91.2 | Windows | 12 | 232.78 | 231.785 | not available | not available | 352.55 |
| 2021-02-09T21:56:15.690548+00:00 | fishy_cat | 2.91.2 | Windows | 12 | 129.945 | 119.751 | not available | not available | 684.01 |
| 2021-02-09T22:00:18.388891+00:00 | koro | 2.91.2 | Windows | 12 | 229.224 | 221.439 | not available | not available | 451.66 |
| 2021-02-09T22:06:50.884750+00:00 | pavillon_barcelona | 2.91.2 | Windows | 12 | 385.303 | 384.463 | not available | not available | 156.3 |
| 2021-02-09T22:19:40.272688+00:00 | victor | 2.91.2 | Windows | 12 | 613.123 | 502.462 | not available | not available | 7237.75 |
The table lists the first 25 of the 102092 records the snapshot holds for this device type; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.