OPENCL device type in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this device type with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this device type
- CPU or GPU device type OPENCL
- Benchmark scene bmw27
- Blender version 2.91.2
- Operating system Windows
- Processor threads 12
- Total render time (s) 174.42
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 2149.18
- Result submitted (UTC) 2021-02-09T09:22:29.365595+00:00
Records for this device type
| Result submitted (UTC) | Benchmark scene | Blender version | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T09:22:29.365595+00:00 | bmw27 | 2.91.2 | Windows | 12 | 174.42 | 170.055 | not available | not available | 2149.18 |
| 2021-02-09T09:25:02.853396+00:00 | bmw27 | 2.91.2 | Windows | 16 | 41.9665 | 38.8095 | not available | not available | 2149.18 |
| 2021-02-09T09:26:31.168466+00:00 | classroom | 2.91.2 | Windows | 16 | 81.0757 | 78.8016 | not available | not available | 2277.14 |
| 2021-02-09T09:29:10.250777+00:00 | fishy_cat | 2.91.2 | Windows | 16 | 66.7874 | 57.7472 | not available | not available | 2601.68 |
| 2021-02-09T09:30:33.418929+00:00 | koro | 2.91.2 | Windows | 16 | 70.3359 | 62.896 | not available | not available | 2369.33 |
| 2021-02-09T09:33:05.557363+00:00 | pavillon_barcelona | 2.91.2 | Windows | 16 | 143.971 | 141.909 | not available | not available | 2080.98 |
| 2021-02-09T09:39:21.948703+00:00 | victor | 2.91.2 | Windows | 16 | 255.458 | 187.471 | not available | not available | 9208.48 |
| 2021-02-09T09:48:13.482433+00:00 | classroom | 2.91.2 | Windows | 12 | 372.889 | 370.141 | not available | not available | 2277.14 |
| 2021-02-09T16:51:39.193615+00:00 | bmw27 | 2.91.2 | Windows | 4 | 180.766 | 172.859 | not available | not available | 2149.18 |
| 2021-02-09T19:16:06.322531+00:00 | bmw27 | 2.90.0 | Windows | 12 | 77.8896 | 71.6963 | not available | not available | 2149.18 |
| 2021-02-09T19:19:05.514916+00:00 | classroom | 2.90.0 | Windows | 12 | 166.224 | 161.748 | not available | not available | 2277.14 |
| 2021-02-09T19:55:25.116517+00:00 | bmw27 | 2.91.2 | Windows | 4 | 299.649 | 291.628 | not available | not available | 833.27 |
| 2021-02-10T00:10:19.935278+00:00 | classroom | 2.91.2 | Windows | 6 | 368.566 | 365.775 | not available | not available | 2277.14 |
| 2021-02-10T02:18:30.145132+00:00 | bmw27 | 2.91.2 | Windows | 12 | 198.935 | 195.37 | not available | not available | 1711.1 |
| 2021-02-10T06:18:15.835464+00:00 | bmw27 | 2.91.2 | Windows | 16 | 70.4692 | 67.0994 | not available | not available | 2149.18 |
| 2021-02-10T06:20:52.765410+00:00 | classroom | 2.91.2 | Windows | 16 | 149.605 | 147.211 | not available | not available | 2277.14 |
| 2021-02-10T06:23:09.575934+00:00 | fishy_cat | 2.91.2 | Windows | 16 | 121.943 | 112.273 | not available | not available | 2601.68 |
| 2021-02-10T06:25:45.495958+00:00 | koro | 2.91.2 | Windows | 16 | 141.864 | 134.095 | not available | not available | 2369.33 |
| 2021-02-10T06:30:45.439570+00:00 | pavillon_barcelona | 2.91.2 | Windows | 16 | 291.702 | 289.52 | not available | not available | 2080.98 |
| 2021-02-10T06:47:35.357156+00:00 | victor | 2.91.2 | Windows | 16 | 907.487 | 835.218 | not available | not available | 9208.48 |
| 2021-02-10T09:44:58.535197+00:00 | bmw27 | 2.91.2 | Windows | 6 | 89.5266 | 84.1647 | not available | not available | 2149.18 |
| 2021-02-11T15:22:51.056096+00:00 | bmw27 | 2.91.2 | Windows | 16 | 38.8397 | 34.6566 | not available | not available | 2149.18 |
| 2021-02-11T15:25:09.984001+00:00 | pavillon_barcelona | 2.91.2 | Windows | 16 | 129.339 | 126.325 | not available | not available | 2080.98 |
| 2021-02-11T04:52:56.990408+00:00 | bmw27 | 2.91.2 | Windows | 8 | 440.073 | 435.202 | not available | not available | 2137.69 |
| 2021-02-11T05:30:24.673489+00:00 | bmw27 | 2.91.2 | Windows | 32 | 69.8488 | 67.1043 | not available | not available | 2149.18 |
The table lists the first 25 of the 16524 records the snapshot holds for this device type; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.