OPTIX device type in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this device type with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this device type
- CPU or GPU device type OPTIX
- Benchmark scene bmw27
- Blender version 2.91.2
- Operating system Windows
- Processor threads 16
- Total render time (s) 77.7704
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 131.13
- Result submitted (UTC) 2021-02-09T08:03:41.314562+00:00
Records for this device type
| Result submitted (UTC) | Benchmark scene | Blender version | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T08:03:41.314562+00:00 | bmw27 | 2.91.2 | Windows | 16 | 77.7704 | 76.9753 | not available | not available | 131.13 |
| 2021-02-09T08:50:07.229433+00:00 | bmw27 | 2.91.2 | Windows | 16 | 133.339 | 132.713 | not available | not available | 131.13 |
| 2021-02-09T08:58:24.487710+00:00 | classroom | 2.91.2 | Windows | 16 | 492.407 | 491.555 | not available | not available | 345.3 |
| 2021-02-09T09:02:50.082217+00:00 | fishy_cat | 2.91.2 | Windows | 16 | 260.389 | 258.907 | not available | not available | 466.88 |
| 2021-02-09T09:08:10.050875+00:00 | koro | 2.91.2 | Windows | 16 | 313.328 | 310.908 | not available | not available | 254.54 |
| 2021-02-09T09:20:22.443087+00:00 | pavillon_barcelona | 2.91.2 | Windows | 16 | 726.715 | 726.012 | not available | not available | 150.08 |
| 2021-02-09T09:39:31.301177+00:00 | victor | 2.91.2 | Windows | 16 | 1094.77 | 1068 | not available | not available | 4689.26 |
| 2021-02-09T13:38:40.330529+00:00 | bmw27 | 2.91.2 | Windows | 16 | 31.6269 | 30.9639 | not available | not available | 131.13 |
| 2021-02-09T14:12:03.204226+00:00 | classroom | 2.91.2 | Windows | 12 | 505.572 | 504.564 | not available | not available | 345.3 |
| 2021-02-09T10:45:45.370767+00:00 | classroom | 2.91.2 | Windows | 4 | 684.2 | 682.65 | not available | not available | 345.3 |
| 2021-02-09T17:11:03.183131+00:00 | bmw27 | 2.91.2 | Windows | 8 | 29.3925 | 28.6668 | not available | not available | 131.13 |
| 2021-02-09T17:13:51.844779+00:00 | classroom | 2.91.2 | Windows | 8 | 160.691 | 159.846 | not available | not available | 345.3 |
| 2021-02-09T17:14:56.229538+00:00 | fishy_cat | 2.91.2 | Windows | 8 | 56.0492 | 54.5692 | not available | not available | 556.68 |
| 2021-02-09T17:17:04.902754+00:00 | koro | 2.91.2 | Windows | 8 | 118.511 | 115.671 | not available | not available | 303.37 |
| 2021-02-09T17:20:21.520864+00:00 | pavillon_barcelona | 2.91.2 | Windows | 8 | 188.093 | 187.292 | not available | not available | 150.08 |
| 2021-02-09T17:25:35.467146+00:00 | victor | 2.91.2 | Windows | 8 | 255.107 | 230.291 | not available | not available | 4901.11 |
| 2021-02-09T19:52:21.564225+00:00 | fishy_cat | 2.91.2 | Windows | 24 | 31.9074 | 30.392 | not available | not available | 556.68 |
| 2021-02-09T19:54:06.506222+00:00 | pavillon_barcelona | 2.91.2 | Windows | 24 | 99.6247 | 98.8336 | not available | not available | 150.08 |
| 2021-02-09T19:57:44.147234+00:00 | bmw27 | 2.91.2 | Windows | 12 | 9.74918 | 8.94169 | not available | not available | 131.13 |
| 2021-02-09T19:58:26.619890+00:00 | classroom | 2.91.2 | Windows | 12 | 38.1199 | 37.1374 | not available | not available | 345.3 |
| 2021-02-10T12:20:45.340810+00:00 | bmw27 | 2.91.2 | Windows | 12 | 26.4122 | 25.6794 | not available | not available | 131.13 |
| 2021-02-10T12:22:30.186484+00:00 | classroom | 2.91.2 | Windows | 12 | 101.078 | 100.253 | not available | not available | 345.3 |
| 2021-02-10T12:23:22.591416+00:00 | fishy_cat | 2.91.2 | Windows | 12 | 46.8935 | 45.3331 | not available | not available | 556.68 |
| 2021-02-10T12:25:11.302982+00:00 | koro | 2.91.2 | Windows | 12 | 101.572 | 98.6056 | not available | not available | 303.37 |
| 2021-02-10T12:27:25.469245+00:00 | pavillon_barcelona | 2.91.2 | Windows | 12 | 128.771 | 127.96 | not available | not available | 150.08 |
The table lists the first 25 of the 434060 records the snapshot holds for this device type; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.