bmw27 scene in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this scene with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this scene
- Benchmark scene bmw27
- Blender version 2.91.2
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 8
- Total render time (s) 384.782
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 144.22
- Result submitted (UTC) 2021-02-09T07:50:04.046554+00:00
Records for this scene
| Result submitted (UTC) | Blender version | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T07:50:04.046554+00:00 | 2.91.2 | CPU | Windows | 8 | 384.782 | 384.355 | not available | not available | 144.22 |
| 2021-02-09T07:58:58.201521+00:00 | 2.91.2 | CUDA | Windows | 8 | 239.187 | 236.047 | not available | not available | 146 |
| 2021-02-09T08:03:41.314562+00:00 | 2.91.2 | OPTIX | Windows | 16 | 77.7704 | 76.9753 | not available | not available | 131.13 |
| 2021-02-09T09:22:29.365595+00:00 | 2.91.2 | OPENCL | Windows | 12 | 174.42 | 170.055 | not available | not available | 2149.18 |
| 2021-02-09T08:52:53.411679+00:00 | 2.91.2 | CPU | Windows | 24 | 127.766 | 127.332 | not available | not available | 144.31 |
| 2021-02-09T09:32:19.929962+00:00 | 2.91.2 | CPU | Windows | 6 | 314.72 | 314.353 | not available | not available | 144.2 |
| 2021-02-09T09:30:40.810916+00:00 | 2.91.2 | CPU | Windows | 12 | 290.455 | 289.99 | not available | not available | 144.19 |
| 2021-02-09T08:06:56.473304+00:00 | 2.91.2 | CPU | Linux | 12 | 213.456 | 213.079 | not available | not available | 144.19 |
| 2021-02-09T09:28:45.078657+00:00 | 2.91.2 | CPU | Windows | 16 | 191.85 | 191.483 | not available | not available | 144.23 |
| 2021-02-09T09:25:02.853396+00:00 | 2.91.2 | OPENCL | Windows | 16 | 41.9665 | 38.8095 | not available | not available | 2149.18 |
| 2021-02-09T08:50:07.229433+00:00 | 2.91.2 | OPTIX | Windows | 16 | 133.339 | 132.713 | not available | not available | 131.13 |
| 2021-02-09T05:32:51.087843+00:00 | 2.91.2 | CPU | Windows | 16 | 178.097 | 177.697 | not available | not available | 144.23 |
| 2021-02-09T12:00:22.681492+00:00 | 2.91.2 | CPU | Windows | 20 | 160.826 | 160.487 | not available | not available | 144.27 |
| 2021-02-09T12:31:12.300208+00:00 | 2.91.2 | CPU | Windows | 32 | 105.554 | 105.236 | not available | not available | 144.39 |
| 2021-02-11T06:49:38.726698+00:00 | 2.91.2 | CUDA | Windows | 20 | 40.9097 | 39.5707 | not available | not available | 146 |
| 2021-02-09T13:12:52.303745+00:00 | 2.91.2 | CPU | Windows | 16 | 194.007 | 193.636 | not available | not available | 144.23 |
| 2021-02-09T13:35:47.645477+00:00 | 2.91.2 | CPU | Windows | 16 | 202.944 | 202.53 | not available | not available | 144.23 |
| 2021-02-09T13:38:40.330529+00:00 | 2.91.2 | OPTIX | Windows | 16 | 31.6269 | 30.9639 | not available | not available | 131.13 |
| 2021-02-09T04:22:59.131168+00:00 | 2.91.2 | CPU | Windows | 16 | 242.983 | 242.559 | not available | not available | 144.23 |
| 2021-02-09T13:52:12.211631+00:00 | 2.91.2 | CPU | Linux | 32 | 75.3189 | 75.0197 | not available | not available | 144.39 |
| 2021-02-09T14:26:05.099913+00:00 | 2.91.2 | CUDA | Windows | 24 | 39.769 | 38.1598 | not available | not available | 146 |
| 2021-02-09T14:24:37.564556+00:00 | 2.91.2 | CPU | Linux | 32 | 74.7892 | 74.4929 | not available | not available | 144.39 |
| 2021-02-09T13:30:36.038748+00:00 | 2.90.0 | CPU | Windows | 32 | 98.5302 | 98.2258 | not available | not available | 144.39 |
| 2021-02-09T15:27:56.540151+00:00 | 2.91.2 | CPU | Windows | 8 | 259.813 | 259.433 | not available | not available | 144.15 |
| 2021-02-09T16:51:39.193615+00:00 | 2.91.2 | OPENCL | Windows | 4 | 180.766 | 172.859 | not available | not available | 2149.18 |
The table lists the first 25 of the 73921 records the snapshot holds for this benchmark scene; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.