classroom scene in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this scene with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this scene
- Benchmark scene classroom
- Blender version 2.91.2
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 24
- Total render time (s) 341.859
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 313.75
- Result submitted (UTC) 2021-02-09T08:58:50.656723+00:00
Records for this scene
| Result submitted (UTC) | Blender version | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T08:58:50.656723+00:00 | 2.91.2 | CPU | Windows | 24 | 341.859 | 341.089 | not available | not available | 313.75 |
| 2021-02-09T08:17:16.115763+00:00 | 2.91.2 | CPU | Linux | 12 | 606.154 | 605.771 | not available | not available | 313.06 |
| 2021-02-09T09:37:31.546145+00:00 | 2.91.2 | CPU | Windows | 16 | 512.109 | 511.581 | not available | not available | 313.29 |
| 2021-02-09T09:26:31.168466+00:00 | 2.91.2 | OPENCL | Windows | 16 | 81.0757 | 78.8016 | not available | not available | 2277.14 |
| 2021-02-09T08:58:24.487710+00:00 | 2.91.2 | OPTIX | Windows | 16 | 492.407 | 491.555 | not available | not available | 345.3 |
| 2021-02-09T09:48:13.482433+00:00 | 2.91.2 | OPENCL | Windows | 12 | 372.889 | 370.141 | not available | not available | 2277.14 |
| 2021-02-09T05:41:41.228869+00:00 | 2.91.2 | CPU | Windows | 16 | 514.702 | 514.184 | not available | not available | 313.29 |
| 2021-02-09T12:08:19.499873+00:00 | 2.91.2 | CPU | Windows | 20 | 462.132 | 461.592 | not available | not available | 313.52 |
| 2021-02-09T12:35:52.713434+00:00 | 2.91.2 | CPU | Windows | 32 | 265.753 | 265.034 | not available | not available | 314.93 |
| 2021-02-11T06:52:22.673596+00:00 | 2.91.2 | CUDA | Windows | 20 | 160.285 | 159.433 | not available | not available | 352.55 |
| 2021-02-09T04:34:24.277355+00:00 | 2.91.2 | CPU | Windows | 16 | 667.651 | 667.117 | not available | not available | 313.29 |
| 2021-02-09T14:12:03.204226+00:00 | 2.91.2 | OPTIX | Windows | 12 | 505.572 | 504.564 | not available | not available | 345.3 |
| 2021-02-09T13:55:46.550010+00:00 | 2.91.2 | CPU | Linux | 32 | 201.015 | 200.695 | not available | not available | 314.2 |
| 2021-02-09T14:28:11.023534+00:00 | 2.91.2 | CPU | Linux | 32 | 200.195 | 199.9 | not available | not available | 314.2 |
| 2021-02-09T13:35:02.634695+00:00 | 2.90.0 | CPU | Windows | 32 | 252.225 | 251.503 | not available | not available | 314.93 |
| 2021-02-09T15:40:33.646481+00:00 | 2.91.2 | CPU | Windows | 8 | 739.501 | 739.052 | not available | not available | 312.83 |
| 2021-02-09T10:45:45.370767+00:00 | 2.91.2 | OPTIX | Windows | 4 | 684.2 | 682.65 | not available | not available | 345.3 |
| 2021-02-09T16:42:54.307417+00:00 | 2.91.2 | CUDA | Windows | 8 | 314.107 | 313.305 | not available | not available | 352.55 |
| 2021-02-09T17:13:51.844779+00:00 | 2.91.2 | OPTIX | Windows | 8 | 160.691 | 159.846 | not available | not available | 345.3 |
| 2021-02-09T15:53:17.249399+00:00 | 2.91.2 | CPU | Darwin | 8 | 1345.51 | 1345.06 | not available | not available | 312.83 |
| 2021-02-09T18:10:26.536837+00:00 | 2.91.2 | CPU | Linux | 32 | 300.357 | 299.807 | not available | not available | 314.93 |
| 2021-02-09T17:09:26.373235+00:00 | 2.91.2 | CPU | Windows | 12 | 1063.13 | 1062.45 | not available | not available | 313.06 |
| 2021-02-09T18:42:42.354170+00:00 | 2.91.2 | CPU | Windows | 12 | 916.995 | 916.47 | not available | not available | 313.06 |
| 2021-02-09T19:19:05.514916+00:00 | 2.90.0 | OPENCL | Windows | 12 | 166.224 | 161.748 | not available | not available | 2277.14 |
| 2021-02-09T17:08:18.944657+00:00 | 2.91.2 | CUDA | Windows | 4 | 554.357 | 553.231 | not available | not available | 352.55 |
The table lists the first 25 of the 403447 records the snapshot holds for this benchmark scene; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.