fishy_cat scene in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this scene with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this scene
- Benchmark scene fishy_cat
- Blender version 2.91.2
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 24
- Total render time (s) 166.059
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 558.63
- Result submitted (UTC) 2021-02-09T09:01:44.148499+00:00
Records for this scene
| Result submitted (UTC) | Blender version | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T09:01:44.148499+00:00 | 2.91.2 | CPU | Windows | 24 | 166.059 | 164.869 | not available | not available | 558.63 |
| 2021-02-09T08:22:10.943059+00:00 | 2.91.2 | CPU | Linux | 12 | 288.302 | 286.949 | not available | not available | 560.5 |
| 2021-02-09T09:29:10.250777+00:00 | 2.91.2 | OPENCL | Windows | 16 | 66.7874 | 57.7472 | not available | not available | 2601.68 |
| 2021-02-09T09:02:50.082217+00:00 | 2.91.2 | OPTIX | Windows | 16 | 260.389 | 258.907 | not available | not available | 466.88 |
| 2021-02-09T05:46:01.411608+00:00 | 2.91.2 | CPU | Windows | 16 | 252.821 | 251.519 | not available | not available | 560.54 |
| 2021-02-09T12:12:18.383676+00:00 | 2.91.2 | CPU | Windows | 20 | 232.468 | 231.46 | not available | not available | 562.58 |
| 2021-02-09T04:40:07.583014+00:00 | 2.91.2 | CPU | Windows | 16 | 334.41 | 333.221 | not available | not available | 560.54 |
| 2021-02-09T13:57:31.219024+00:00 | 2.91.2 | CPU | Linux | 32 | 99.3566 | 98.4668 | not available | not available | 560.71 |
| 2021-02-09T14:29:55.165591+00:00 | 2.91.2 | CPU | Linux | 32 | 98.8227 | 97.9329 | not available | not available | 558.71 |
| 2021-02-09T15:46:58.490115+00:00 | 2.91.2 | CPU | Windows | 8 | 373.777 | 372.534 | not available | not available | 558.46 |
| 2021-02-09T16:45:12.694276+00:00 | 2.91.2 | CUDA | Windows | 8 | 123.888 | 115.785 | not available | not available | 684.01 |
| 2021-02-09T17:14:56.229538+00:00 | 2.91.2 | OPTIX | Windows | 8 | 56.0492 | 54.5692 | not available | not available | 556.68 |
| 2021-02-09T16:05:03.694543+00:00 | 2.91.2 | CPU | Darwin | 8 | 697.885 | 696.102 | not available | not available | 634.46 |
| 2021-02-09T18:12:57.207738+00:00 | 2.91.2 | CPU | Linux | 32 | 145.227 | 143.775 | not available | not available | 562.71 |
| 2021-02-09T17:18:17.605721+00:00 | 2.91.2 | CPU | Windows | 12 | 516.124 | 514.532 | not available | not available | 558.5 |
| 2021-02-09T18:08:32.027961+00:00 | 2.91.2 | CPU | Windows | 8 | 593.285 | 591.72 | not available | not available | 560.46 |
| 2021-02-09T19:52:21.564225+00:00 | 2.91.2 | OPTIX | Windows | 24 | 31.9074 | 30.392 | not available | not available | 556.68 |
| 2021-02-09T13:04:01.120769+00:00 | 2.91.2 | CPU | Windows | 8 | 636.489 | 634.876 | not available | not available | 560.46 |
| 2021-02-20T00:27:23.745398+00:00 | 2.91.2 | CPU | Linux | 64 | 101.888 | 100.246 | not available | not available | 561.04 |
| 2021-02-09T20:03:57.543359+00:00 | 2.91.2 | CPU | Windows | 24 | 156.866 | 155.985 | not available | not available | 558.63 |
| 2021-02-09T20:35:18.194985+00:00 | 2.91.2 | CUDA | Windows | 16 | 48.4727 | 40.3745 | not available | not available | 684.01 |
| 2021-02-09T20:20:44.344651+00:00 | 2.91.2 | CPU | Windows | 16 | 243.366 | 242.378 | not available | not available | 558.54 |
| 2021-02-09T21:56:15.690548+00:00 | 2.91.2 | CUDA | Windows | 12 | 129.945 | 119.751 | not available | not available | 684.01 |
| 2021-02-09T23:10:59.841808+00:00 | 2.91.2 | CUDA | Windows | 24 | 42.4375 | 33.9264 | not available | not available | 684.01 |
| 2018-01-24T02:25:20.430430+00:00 | 2.79 (sub 2) | CUDA | Linux | 32 | 137.212 | 131.293 | not available | not available | 462.19 |
The table lists the first 25 of the 41550 records the snapshot holds for this benchmark scene; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.