koro scene in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this scene with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this scene
- Benchmark scene koro
- Blender version 2.91.2
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 24
- Total render time (s) 255.328
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 399.66
- Result submitted (UTC) 2021-02-09T09:06:10.987712+00:00
Records for this scene
| Result submitted (UTC) | Blender version | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T09:06:10.987712+00:00 | 2.91.2 | CPU | Windows | 24 | 255.328 | 253.025 | not available | not available | 399.66 |
| 2021-02-09T08:27:02.270320+00:00 | 2.91.2 | CPU | Linux | 12 | 281.002 | 278.552 | not available | not available | 397.66 |
| 2021-02-09T09:30:33.418929+00:00 | 2.91.2 | OPENCL | Windows | 16 | 70.3359 | 62.896 | not available | not available | 2369.33 |
| 2021-02-09T09:08:10.050875+00:00 | 2.91.2 | OPTIX | Windows | 16 | 313.328 | 310.908 | not available | not available | 254.54 |
| 2021-02-09T05:53:47.078122+00:00 | 2.91.2 | CPU | Windows | 16 | 454.424 | 451.872 | not available | not available | 399.66 |
| 2021-02-09T13:40:42.909552+00:00 | 2.91.2 | CPU | Linux | 4 | 879.445 | 874.689 | not available | not available | 397.66 |
| 2021-02-09T13:28:20.589061+00:00 | 2.91.2 | CPU | Windows | 16 | 31683.1 | 31680.6 | not available | not available | 397.66 |
| 2021-02-09T13:59:18.789362+00:00 | 2.91.2 | CPU | Linux | 32 | 98.7154 | 97.1642 | not available | not available | 399.66 |
| 2021-02-09T14:31:42.860825+00:00 | 2.91.2 | CPU | Linux | 32 | 98.8692 | 97.3051 | not available | not available | 397.66 |
| 2021-02-09T15:54:57.493393+00:00 | 2.91.2 | CPU | Windows | 8 | 464.544 | 461.939 | not available | not available | 397.66 |
| 2021-02-09T16:48:30.577984+00:00 | 2.91.2 | CUDA | Windows | 8 | 184.42 | 177.832 | not available | not available | 451.66 |
| 2021-02-09T17:17:04.902754+00:00 | 2.91.2 | OPTIX | Windows | 8 | 118.511 | 115.671 | not available | not available | 303.37 |
| 2021-02-09T16:19:30.604019+00:00 | 2.91.2 | CPU | Darwin | 8 | 854.256 | 850.844 | not available | not available | 423.66 |
| 2021-02-09T18:15:27.918518+00:00 | 2.91.2 | CPU | Linux | 32 | 143.908 | 141.077 | not available | not available | 397.66 |
| 2021-02-09T17:35:26.838735+00:00 | 2.91.2 | CPU | Windows | 12 | 1012.97 | 1009.1 | not available | not available | 397.66 |
| 2021-02-09T18:27:54.009428+00:00 | 2.91.2 | CPU | Windows | 8 | 1147.64 | 1143.87 | not available | not available | 397.66 |
| 2021-02-09T13:23:42.137071+00:00 | 2.91.2 | CPU | Windows | 8 | 1166.02 | 1162.28 | not available | not available | 399.66 |
| 2021-02-20T00:29:21.390211+00:00 | 2.91.2 | CPU | Linux | 64 | 103.809 | 100.764 | not available | not available | 399.66 |
| 2021-02-09T20:08:09.570243+00:00 | 2.91.2 | CPU | Windows | 24 | 241.545 | 239.779 | not available | not available | 397.66 |
| 2021-02-09T20:36:43.264366+00:00 | 2.91.2 | CUDA | Windows | 16 | 75.5855 | 69.5459 | not available | not available | 451.66 |
| 2021-02-09T20:28:13.106941+00:00 | 2.91.2 | CPU | Windows | 16 | 438.223 | 436.067 | not available | not available | 399.66 |
| 2021-02-09T22:00:18.388891+00:00 | 2.91.2 | CUDA | Windows | 12 | 229.224 | 221.439 | not available | not available | 451.66 |
| 2021-02-09T23:12:16.024856+00:00 | 2.91.2 | CUDA | Windows | 24 | 66.0082 | 59.6578 | not available | not available | 451.66 |
| 2018-01-24T02:25:20.430430+00:00 | 2.79 (sub 2) | CUDA | Linux | 32 | 291.123 | 282.933 | not available | not available | 447.7 |
| 2021-02-09T23:59:43.838988+00:00 | 2.91.2 | CPU | Windows | 32 | 152.484 | 150.919 | not available | not available | 397.66 |
The table lists the first 25 of the 39640 records the snapshot holds for this benchmark scene; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.