monster scene in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this scene with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this scene
- Benchmark scene monster
- Blender version 3.0.1
- CPU or GPU device type OPTIX
- Operating system Linux
- Processor threads 16
- Total render time (s) 31.8157
- Samples 641
- Time limit (s) 30
- Peak device memory (MB) 991.68
- Result submitted (UTC) 2022-03-01T14:07:24.396452+00:00
Records for this scene
| Result submitted (UTC) | Blender version | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-01T14:07:24.396452+00:00 | 3.0.1 | OPTIX | Linux | 16 | 31.8157 | 30.2235 | 641 | 30 | 991.68 |
| 2022-03-01T14:05:33.105362+00:00 | 3.0.1 | CPU | Darwin | 12 | 39.2709 | 37.1956 | 33 | 30 | 709.66 |
| 2022-03-01T14:16:09.687596+00:00 | 3.0.1 | OPTIX | Linux | 16 | 31.5378 | 30.0234 | 872 | 30 | 1035.43 |
| 2022-03-01T14:19:04.409059+00:00 | 3.0.1 | CPU | Linux | 16 | 34.214 | 32.9352 | 65 | 30 | 709.66 |
| 2022-03-01T14:20:01.467256+00:00 | 3.0.1 | CPU | Darwin | 8 | 32.6803 | 30.4231 | 20 | 30 | 709.73 |
| 2022-03-01T14:25:09.576373+00:00 | 3.0.1 | OPTIX | Linux | 8 | 33.1397 | 30.0749 | 406 | 30 | 990.17 |
| 2022-03-01T14:30:33.749979+00:00 | 3.0.1 | CPU | Linux | 8 | 33.5701 | 30.6933 | 19 | 30 | 709.66 |
| 2022-03-01T14:42:17.266877+00:00 | 3.0.1 | CPU | Windows | 32 | 32.6857 | 31.2572 | 97 | 30 | 709.66 |
| 2022-03-01T14:42:48.959294+00:00 | 3.0.1 | OPTIX | Linux | 32 | 31.9843 | 30.0581 | 1169 | 30 | 1165.86 |
| 2022-03-01T14:43:00.679976+00:00 | 3.0.1 | HIP | Windows | 16 | 36.317 | 33.3184 | 129 | 30 | 806.13 |
| 2022-03-01T14:46:36.972334+00:00 | 3.0.1 | CPU | Linux | 32 | 38.0874 | 36.3456 | 129 | 30 | 709.66 |
| 2022-03-01T14:40:14.326986+00:00 | 3.0.1 | CPU | Linux | 64 | 31.932 | 30.1839 | 212 | 30 | 709.66 |
| 2022-03-01T14:46:02.821595+00:00 | 3.0.1 | OPTIX | Windows | 32 | 31.7379 | 30.0447 | 779 | 30 | 990.14 |
| 2022-03-01T14:48:22.328977+00:00 | 3.0.1 | CPU | Windows | 16 | 32.9073 | 31.1548 | 49 | 30 | 709.66 |
| 2022-03-01T14:50:05.969952+00:00 | 3.0.1 | OPTIX | Linux | 64 | 31.9734 | 30.0439 | 1111 | 30 | 1198.67 |
| 2022-03-01T14:53:09.930789+00:00 | 3.0.1 | HIP | Windows | 16 | 36.4737 | 33.3166 | 129 | 30 | 806.13 |
| 2022-03-01T14:55:57.798337+00:00 | 3.0.1 | OPTIX | Linux | 32 | 31.6401 | 30.0336 | 873 | 30 | 1035.43 |
| 2022-03-01T14:58:48.338286+00:00 | 3.0.1 | CPU | Windows | 16 | 37.5474 | 35.0648 | 33 | 30 | 709.66 |
| 2022-03-01T15:00:29.470821+00:00 | 3.0.1 | CPU | Linux | 32 | 35.3257 | 33.9212 | 129 | 30 | 709.66 |
| 2022-03-01T15:04:03.845049+00:00 | 3.0.1 | OPTIX | Windows | 16 | 33.2817 | 30.3368 | 145 | 30 | 1097.95 |
| 2022-03-01T15:15:38.360983+00:00 | 3.0.1 | CPU | Windows | 24 | 31.7338 | 30.5816 | 97 | 30 | 709.66 |
| 2022-03-01T15:20:42.883101+00:00 | 3.0.1 | CPU | Windows | 24 | 31.8574 | 30.7272 | 97 | 30 | 709.66 |
| 2022-03-01T15:18:51.509965+00:00 | 3.0.1 | HIP | Windows | 16 | 32.9474 | 30.4761 | 97 | 30 | 721.37 |
| 2022-03-01T15:05:03.788211+00:00 | 3.0.1 | HIP | Windows | 16 | 32.5283 | 30.0603 | 593 | 30 | 1093.25 |
| 2022-03-01T15:26:48.100632+00:00 | 3.0.1 | CPU | Windows | 16 | 36.2806 | 34.8361 | 65 | 30 | 709.66 |
The table lists the first 25 of the 347105 records the snapshot holds for this benchmark scene; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.