pavillon_barcelona scene in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this scene with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this scene
- Benchmark scene pavillon_barcelona
- Blender version 2.91.2
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 24
- Total render time (s) 349.884
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 154.43
- Result submitted (UTC) 2021-02-09T09:12:11.309633+00:00
Records for this scene
| Result submitted (UTC) | Blender version | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T09:12:11.309633+00:00 | 2.91.2 | CPU | Windows | 24 | 349.884 | 349.395 | not available | not available | 154.43 |
| 2021-02-09T08:37:40.229481+00:00 | 2.91.2 | CPU | Linux | 12 | 629.432 | 628.964 | not available | not available | 154.06 |
| 2021-02-09T09:33:05.557363+00:00 | 2.91.2 | OPENCL | Windows | 16 | 143.971 | 141.909 | not available | not available | 2080.98 |
| 2021-02-09T09:20:22.443087+00:00 | 2.91.2 | OPTIX | Windows | 16 | 726.715 | 726.012 | not available | not available | 150.08 |
| 2021-02-09T06:02:37.071728+00:00 | 2.91.2 | CPU | Windows | 16 | 520.204 | 519.743 | not available | not available | 154.32 |
| 2021-02-09T12:40:29.598151+00:00 | 2.91.2 | CPU | Windows | 32 | 267.989 | 267.626 | not available | not available | 154.55 |
| 2021-02-09T13:39:53.159893+00:00 | 2.91.2 | CPU | Windows | 16 | 681.144 | 680.72 | not available | not available | 154.32 |
| 2021-02-09T14:04:21.880826+00:00 | 2.91.2 | CPU | Linux | 32 | 278.828 | 278.498 | not available | not available | 154.55 |
| 2021-02-09T14:35:21.172632+00:00 | 2.91.2 | CPU | Linux | 32 | 210.552 | 210.184 | not available | not available | 154.55 |
| 2021-02-09T13:39:36.351132+00:00 | 2.90.0 | CPU | Windows | 32 | 264.045 | 263.682 | not available | not available | 154.55 |
| 2021-02-09T16:08:27.044094+00:00 | 2.91.2 | CPU | Windows | 8 | 796.458 | 796.019 | not available | not available | 154 |
| 2021-02-09T16:55:49.413549+00:00 | 2.91.2 | CUDA | Windows | 8 | 430.969 | 430.249 | not available | not available | 156.3 |
| 2021-02-09T17:20:21.520864+00:00 | 2.91.2 | OPTIX | Windows | 8 | 188.093 | 187.292 | not available | not available | 150.08 |
| 2021-02-09T16:43:29.913282+00:00 | 2.91.2 | CPU | Darwin | 8 | 1429.54 | 1429.02 | not available | not available | 154 |
| 2021-02-09T18:20:50.377229+00:00 | 2.91.2 | CPU | Linux | 32 | 316.309 | 315.632 | not available | not available | 154.55 |
| 2021-02-09T17:53:25.444396+00:00 | 2.91.2 | CPU | Windows | 12 | 1064.69 | 1064.09 | not available | not available | 154.06 |
| 2021-02-09T18:54:56.900113+00:00 | 2.91.2 | CPU | Windows | 8 | 1610.4 | 1609.76 | not available | not available | 154 |
| 2021-02-09T19:15:04.703977+00:00 | 2.91.2 | CUDA | Windows | 24 | 219.55 | 218.781 | not available | not available | 156.3 |
| 2021-02-09T19:54:06.506222+00:00 | 2.91.2 | OPTIX | Windows | 24 | 99.6247 | 98.8336 | not available | not available | 150.08 |
| 2021-02-09T13:46:10.514999+00:00 | 2.91.2 | CPU | Windows | 8 | 1336.81 | 1336.29 | not available | not available | 154.03 |
| 2021-02-20T00:33:08.105572+00:00 | 2.91.2 | CPU | Linux | 64 | 216.752 | 215.874 | not available | not available | 155 |
| 2021-02-09T20:13:44.032753+00:00 | 2.91.2 | CPU | Windows | 24 | 324.89 | 324.558 | not available | not available | 154.43 |
| 2021-02-09T20:39:00.839381+00:00 | 2.91.2 | CUDA | Windows | 16 | 132.743 | 132.045 | not available | not available | 156.3 |
| 2021-02-09T20:36:45.624727+00:00 | 2.91.2 | CPU | Windows | 16 | 502.912 | 502.513 | not available | not available | 154.32 |
| 2021-02-09T22:06:50.884750+00:00 | 2.91.2 | CUDA | Windows | 12 | 385.303 | 384.463 | not available | not available | 156.3 |
The table lists the first 25 of the 40138 records the snapshot holds for this benchmark scene; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.