Darwin operating system in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this operating system with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this operating system
- Operating system Darwin
- Benchmark scene bmw27
- Blender version 2.91.2
- CPU or GPU device type CPU
- Processor threads 8
- Total render time (s) 431.772
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 144.15
- Result submitted (UTC) 2021-02-09T15:30:36.648294+00:00
Records for this operating system
| Result submitted (UTC) | Benchmark scene | Blender version | CPU or GPU device type | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T15:30:36.648294+00:00 | bmw27 | 2.91.2 | CPU | 8 | 431.772 | 431.411 | not available | not available | 144.15 |
| 2021-02-09T15:53:17.249399+00:00 | classroom | 2.91.2 | CPU | 8 | 1345.51 | 1345.06 | not available | not available | 312.83 |
| 2021-02-09T16:05:03.694543+00:00 | fishy_cat | 2.91.2 | CPU | 8 | 697.885 | 696.102 | not available | not available | 634.46 |
| 2021-02-09T16:19:30.604019+00:00 | koro | 2.91.2 | CPU | 8 | 854.256 | 850.844 | not available | not available | 423.66 |
| 2021-02-09T16:43:29.913282+00:00 | pavillon_barcelona | 2.91.2 | CPU | 8 | 1429.54 | 1429.02 | not available | not available | 154 |
| 2021-02-09T17:26:40.854138+00:00 | victor | 2.91.2 | CPU | 8 | 2466.91 | 2416.06 | not available | not available | 7178.65 |
| 2021-02-20T07:02:30.744925+00:00 | bmw27 | 2.91.2 | CPU | 8 | 528.688 | 528.144 | not available | not available | 144.15 |
| 2021-02-20T07:26:16.566930+00:00 | classroom | 2.91.2 | CPU | 8 | 1409.61 | 1409.07 | not available | not available | 312.83 |
| 2021-02-09T22:14:09.617524+00:00 | bmw27 | 2.91.2 | CPU | 8 | 461.095 | 460.479 | not available | not available | 144.22 |
| 2021-02-09T22:38:15.126631+00:00 | classroom | 2.91.2 | CPU | 8 | 1428.28 | 1427.73 | not available | not available | 312.83 |
| 2021-02-09T22:48:52.558438+00:00 | fishy_cat | 2.91.2 | CPU | 8 | 627.679 | 625.83 | not available | not available | 558.46 |
| 2021-02-09T22:59:09.424513+00:00 | koro | 2.91.2 | CPU | 8 | 602.305 | 598.511 | not available | not available | 399.66 |
| 2021-02-09T23:22:15.551566+00:00 | pavillon_barcelona | 2.91.2 | CPU | 8 | 1374.73 | 1374.13 | not available | not available | 154.03 |
| 2021-02-10T00:37:48.655349+00:00 | victor | 2.91.2 | CPU | 8 | 4274.9 | 4212.23 | not available | not available | 6834.65 |
| 2021-02-10T19:24:02.112533+00:00 | classroom | 2.91.2 | CPU | 16 | 631.637 | 631.295 | not available | not available | 313.29 |
| 2021-02-10T22:18:02.323889+00:00 | fishy_cat | 2.91.2 | CPU | 24 | 323.736 | 321.427 | not available | not available | 636.63 |
| 2021-02-10T23:33:48.116896+00:00 | bmw27 | 2.91.2 | CPU | 8 | 509.959 | 509.401 | not available | not available | 144.15 |
| 2021-02-11T21:52:58.546244+00:00 | bmw27 | 2.91.2 | CPU | 16 | 232.484 | 232.07 | not available | not available | 144.23 |
| 2021-02-11T22:04:12.828428+00:00 | classroom | 2.91.2 | CPU | 16 | 659.079 | 658.701 | not available | not available | 313.29 |
| 2021-02-11T22:14:09.870876+00:00 | bmw27 | 2.91.2 | CPU | 6 | 354.138 | 353.644 | not available | not available | 144.2 |
| 2021-02-12T16:14:08.163889+00:00 | bmw27 | 2.91.2 | CPU | 24 | 303.931 | 303.245 | not available | not available | 144.31 |
| 2021-02-12T16:28:12.305527+00:00 | classroom | 2.91.2 | CPU | 24 | 827.541 | 826.888 | not available | not available | 313.75 |
| 2021-02-12T16:35:03.633937+00:00 | fishy_cat | 2.91.2 | CPU | 24 | 400.98 | 398.81 | not available | not available | 638.63 |
| 2021-02-12T16:41:51.941681+00:00 | koro | 2.91.2 | CPU | 24 | 393.007 | 389.042 | not available | not available | 423.66 |
| 2021-02-12T16:56:24.352735+00:00 | pavillon_barcelona | 2.91.2 | CPU | 24 | 859.687 | 858.815 | not available | not available | 154.43 |
The table lists the first 25 of the 83960 records the snapshot holds for this operating system; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.