Linux operating system in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this operating system with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this operating system
- Operating system Linux
- Benchmark scene victor
- Blender version 2.91.2
- CPU or GPU device type CPU
- Processor threads 20
- Total render time (s) 583.804
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 6842.69
- Result submitted (UTC) 2021-02-09T08:10:49.961281+00:00
Records for this operating system
| Result submitted (UTC) | Benchmark scene | Blender version | CPU or GPU device type | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T08:10:49.961281+00:00 | victor | 2.91.2 | CPU | 20 | 583.804 | 563.802 | not available | not available | 6842.69 |
| 2021-02-09T08:06:56.473304+00:00 | bmw27 | 2.91.2 | CPU | 12 | 213.456 | 213.079 | not available | not available | 144.19 |
| 2021-02-09T08:17:16.115763+00:00 | classroom | 2.91.2 | CPU | 12 | 606.154 | 605.771 | not available | not available | 313.06 |
| 2021-02-09T08:22:10.943059+00:00 | fishy_cat | 2.91.2 | CPU | 12 | 288.302 | 286.949 | not available | not available | 560.5 |
| 2021-02-09T08:27:02.270320+00:00 | koro | 2.91.2 | CPU | 12 | 281.002 | 278.552 | not available | not available | 397.66 |
| 2021-02-09T08:37:40.229481+00:00 | pavillon_barcelona | 2.91.2 | CPU | 12 | 629.432 | 628.964 | not available | not available | 154.06 |
| 2021-02-09T08:56:53.648908+00:00 | victor | 2.91.2 | CPU | 12 | 1090.18 | 1061.41 | not available | not available | 6836.65 |
| 2021-02-09T13:40:42.909552+00:00 | koro | 2.91.2 | CPU | 4 | 879.445 | 874.689 | not available | not available | 397.66 |
| 2021-02-09T13:52:12.211631+00:00 | bmw27 | 2.91.2 | CPU | 32 | 75.3189 | 75.0197 | not available | not available | 144.39 |
| 2021-02-09T13:55:46.550010+00:00 | classroom | 2.91.2 | CPU | 32 | 201.015 | 200.695 | not available | not available | 314.2 |
| 2021-02-09T13:57:31.219024+00:00 | fishy_cat | 2.91.2 | CPU | 32 | 99.3566 | 98.4668 | not available | not available | 560.71 |
| 2021-02-09T13:59:18.789362+00:00 | koro | 2.91.2 | CPU | 32 | 98.7154 | 97.1642 | not available | not available | 399.66 |
| 2021-02-09T14:04:21.880826+00:00 | pavillon_barcelona | 2.91.2 | CPU | 32 | 278.828 | 278.498 | not available | not available | 154.55 |
| 2021-02-09T14:16:41.449124+00:00 | victor | 2.91.2 | CPU | 32 | 346.213 | 328.932 | not available | not available | 6846.69 |
| 2021-02-09T14:24:37.564556+00:00 | bmw27 | 2.91.2 | CPU | 32 | 74.7892 | 74.4929 | not available | not available | 144.39 |
| 2021-02-09T14:28:11.023534+00:00 | classroom | 2.91.2 | CPU | 32 | 200.195 | 199.9 | not available | not available | 314.2 |
| 2021-02-09T14:29:55.165591+00:00 | fishy_cat | 2.91.2 | CPU | 32 | 98.8227 | 97.9329 | not available | not available | 558.71 |
| 2021-02-09T14:31:42.860825+00:00 | koro | 2.91.2 | CPU | 32 | 98.8692 | 97.3051 | not available | not available | 397.66 |
| 2021-02-09T14:35:21.172632+00:00 | pavillon_barcelona | 2.91.2 | CPU | 32 | 210.552 | 210.184 | not available | not available | 154.55 |
| 2021-02-09T14:41:51.319889+00:00 | victor | 2.91.2 | CPU | 32 | 347.179 | 329.987 | not available | not available | 6834.65 |
| 2021-02-09T18:05:22.325867+00:00 | bmw27 | 2.91.2 | CPU | 32 | 106.931 | 106.409 | not available | not available | 144.39 |
| 2021-02-09T18:10:26.536837+00:00 | classroom | 2.91.2 | CPU | 32 | 300.357 | 299.807 | not available | not available | 314.93 |
| 2021-02-09T18:12:57.207738+00:00 | fishy_cat | 2.91.2 | CPU | 32 | 145.227 | 143.775 | not available | not available | 562.71 |
| 2021-02-09T18:15:27.918518+00:00 | koro | 2.91.2 | CPU | 32 | 143.908 | 141.077 | not available | not available | 397.66 |
| 2021-02-09T18:20:50.377229+00:00 | pavillon_barcelona | 2.91.2 | CPU | 32 | 316.309 | 315.632 | not available | not available | 154.55 |
The table lists the first 25 of the 171707 records the snapshot holds for this operating system; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.