Windows operating system in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this operating system with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this operating system
- Operating system Windows
- Benchmark scene bmw27
- Blender version 2.91.2
- CPU or GPU device type CPU
- Processor threads 8
- Total render time (s) 384.782
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 144.22
- Result submitted (UTC) 2021-02-09T07:50:04.046554+00:00
Records for this operating system
| Result submitted (UTC) | Benchmark scene | Blender version | CPU or GPU device type | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T07:50:04.046554+00:00 | bmw27 | 2.91.2 | CPU | 8 | 384.782 | 384.355 | not available | not available | 144.22 |
| 2021-02-09T07:58:58.201521+00:00 | bmw27 | 2.91.2 | CUDA | 8 | 239.187 | 236.047 | not available | not available | 146 |
| 2021-02-09T08:03:41.314562+00:00 | bmw27 | 2.91.2 | OPTIX | 16 | 77.7704 | 76.9753 | not available | not available | 131.13 |
| 2021-02-09T09:22:29.365595+00:00 | bmw27 | 2.91.2 | OPENCL | 12 | 174.42 | 170.055 | not available | not available | 2149.18 |
| 2021-02-09T08:52:53.411679+00:00 | bmw27 | 2.91.2 | CPU | 24 | 127.766 | 127.332 | not available | not available | 144.31 |
| 2021-02-09T08:58:50.656723+00:00 | classroom | 2.91.2 | CPU | 24 | 341.859 | 341.089 | not available | not available | 313.75 |
| 2021-02-09T09:01:44.148499+00:00 | fishy_cat | 2.91.2 | CPU | 24 | 166.059 | 164.869 | not available | not available | 558.63 |
| 2021-02-09T09:06:10.987712+00:00 | koro | 2.91.2 | CPU | 24 | 255.328 | 253.025 | not available | not available | 399.66 |
| 2021-02-09T09:12:11.309633+00:00 | pavillon_barcelona | 2.91.2 | CPU | 24 | 349.884 | 349.395 | not available | not available | 154.43 |
| 2021-02-09T09:23:46.639885+00:00 | victor | 2.91.2 | CPU | 24 | 631.982 | 606.173 | not available | not available | 6852.65 |
| 2021-02-09T09:32:19.929962+00:00 | bmw27 | 2.91.2 | CPU | 6 | 314.72 | 314.353 | not available | not available | 144.2 |
| 2021-02-09T09:30:40.810916+00:00 | bmw27 | 2.91.2 | CPU | 12 | 290.455 | 289.99 | not available | not available | 144.19 |
| 2021-02-09T09:28:45.078657+00:00 | bmw27 | 2.91.2 | CPU | 16 | 191.85 | 191.483 | not available | not available | 144.23 |
| 2021-02-09T09:37:31.546145+00:00 | classroom | 2.91.2 | CPU | 16 | 512.109 | 511.581 | not available | not available | 313.29 |
| 2021-02-09T09:25:02.853396+00:00 | bmw27 | 2.91.2 | OPENCL | 16 | 41.9665 | 38.8095 | not available | not available | 2149.18 |
| 2021-02-09T09:26:31.168466+00:00 | classroom | 2.91.2 | OPENCL | 16 | 81.0757 | 78.8016 | not available | not available | 2277.14 |
| 2021-02-09T09:29:10.250777+00:00 | fishy_cat | 2.91.2 | OPENCL | 16 | 66.7874 | 57.7472 | not available | not available | 2601.68 |
| 2021-02-09T09:30:33.418929+00:00 | koro | 2.91.2 | OPENCL | 16 | 70.3359 | 62.896 | not available | not available | 2369.33 |
| 2021-02-09T09:33:05.557363+00:00 | pavillon_barcelona | 2.91.2 | OPENCL | 16 | 143.971 | 141.909 | not available | not available | 2080.98 |
| 2021-02-09T09:39:21.948703+00:00 | victor | 2.91.2 | OPENCL | 16 | 255.458 | 187.471 | not available | not available | 9208.48 |
| 2021-02-09T08:50:07.229433+00:00 | bmw27 | 2.91.2 | OPTIX | 16 | 133.339 | 132.713 | not available | not available | 131.13 |
| 2021-02-09T08:58:24.487710+00:00 | classroom | 2.91.2 | OPTIX | 16 | 492.407 | 491.555 | not available | not available | 345.3 |
| 2021-02-09T09:02:50.082217+00:00 | fishy_cat | 2.91.2 | OPTIX | 16 | 260.389 | 258.907 | not available | not available | 466.88 |
| 2021-02-09T09:08:10.050875+00:00 | koro | 2.91.2 | OPTIX | 16 | 313.328 | 310.908 | not available | not available | 254.54 |
| 2021-02-09T09:20:22.443087+00:00 | pavillon_barcelona | 2.91.2 | OPTIX | 16 | 726.715 | 726.012 | not available | not available | 150.08 |
The table lists the first 25 of the 1076065 records the snapshot holds for this operating system; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.