2.83.0 Blender version in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this Blender version with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this Blender version
- Blender version 2.83.0
- Benchmark scene bmw27
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 32
- Total render time (s) 90.9943
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 141.02
- Result submitted (UTC) 2021-02-10T00:47:14.167671+00:00
Records for this Blender version
| Result submitted (UTC) | Benchmark scene | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-10T00:47:14.167671+00:00 | bmw27 | CPU | Windows | 32 | 90.9943 | 89.8548 | not available | not available | 141.02 |
| 2021-02-10T00:51:55.883813+00:00 | classroom | CPU | Windows | 32 | 266.618 | 265.892 | not available | not available | 300.1 |
| 2021-02-10T00:56:46.706815+00:00 | pavillon_barcelona | CPU | Windows | 32 | 280.012 | 279.376 | not available | not available | 146.03 |
| 2021-02-13T10:37:59.900441+00:00 | classroom | CPU | Windows | 16 | 644.611 | 643.885 | not available | not available | 299.19 |
| 2021-02-15T08:18:50.853593+00:00 | pavillon_barcelona | CUDA | Windows | 16 | 486.902 | 485.969 | not available | not available | 155.98 |
| 2021-02-18T10:54:39.576044+00:00 | bmw27 | CPU | Windows | 4 | 1748.23 | 1736.77 | not available | not available | 140.73 |
| 2021-02-21T01:32:04.748183+00:00 | bmw27 | CPU | Windows | 16 | 176.586 | 174.876 | not available | not available | 140.85 |
| 2021-02-21T01:41:23.556780+00:00 | classroom | CPU | Windows | 16 | 522.309 | 521.553 | not available | not available | 299.19 |
| 2021-02-21T01:46:20.624832+00:00 | fishy_cat | CPU | Windows | 16 | 259.849 | 250.695 | not available | not available | 793.17 |
| 2021-02-21T01:52:21.577786+00:00 | koro | CPU | Windows | 16 | 323.755 | 317.008 | not available | not available | 533.82 |
| 2021-02-21T02:01:58.310773+00:00 | pavillon_barcelona | CPU | Windows | 16 | 544.197 | 543.577 | not available | not available | 145.81 |
| 2021-02-21T02:22:59.634660+00:00 | victor | CPU | Windows | 16 | 1102.52 | 1024.68 | not available | not available | 8044.08 |
| 2021-02-24T09:42:40.562390+00:00 | bmw27 | OPENCL | Linux | 24 | 73.9031 | 72.3841 | not available | not available | 2149.18 |
| 2021-02-24T09:45:18.295772+00:00 | classroom | OPENCL | Linux | 24 | 153.158 | 152.15 | not available | not available | 2277.12 |
| 2021-02-24T09:48:05.793175+00:00 | fishy_cat | OPENCL | Linux | 24 | 111.102 | 105.895 | not available | not available | 2601.95 |
| 2021-02-24T09:50:28.949726+00:00 | koro | OPENCL | Linux | 24 | 134.636 | 130.257 | not available | not available | 2369.25 |
| 2021-02-24T09:55:31.285802+00:00 | pavillon_barcelona | OPENCL | Linux | 24 | 296.303 | 295.212 | not available | not available | 2080.66 |
| 2021-02-24T10:13:37.021103+00:00 | victor | OPENCL | Linux | 24 | 1010.95 | 969.381 | not available | not available | 9450.54 |
| 2021-02-24T10:20:27.981544+00:00 | bmw27 | CPU | Linux | 24 | 103.265 | 102.271 | not available | not available | 140.94 |
| 2021-02-24T10:25:29.296083+00:00 | classroom | CPU | Linux | 24 | 298.432 | 297.954 | not available | not available | 299.64 |
| 2021-02-24T10:28:06.905102+00:00 | fishy_cat | CPU | Linux | 24 | 149.784 | 144.951 | not available | not available | 793.25 |
| 2021-02-24T10:31:37.997232+00:00 | koro | CPU | Linux | 24 | 203.813 | 199.934 | not available | not available | 533.82 |
| 2021-02-24T10:37:09.095429+00:00 | pavillon_barcelona | CPU | Linux | 24 | 326.304 | 325.754 | not available | not available | 145.92 |
| 2021-02-24T10:49:11.423137+00:00 | victor | CPU | Linux | 24 | 659.346 | 619.235 | not available | not available | 8036.18 |
| 2021-02-25T03:27:09.278878+00:00 | bmw27 | CPU | Linux | 8 | 327.659 | 325.268 | not available | not available | 140.77 |
The table lists the first 25 of the 30491 records the snapshot holds for this Blender version; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.