2.90.0 Blender version in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this Blender version with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this Blender version
- Blender version 2.90.0
- Benchmark scene bmw27
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 32
- Total render time (s) 98.5302
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 144.39
- Result submitted (UTC) 2021-02-09T13:30:36.038748+00:00
Records for this Blender version
| Result submitted (UTC) | Benchmark scene | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-09T13:30:36.038748+00:00 | bmw27 | CPU | Windows | 32 | 98.5302 | 98.2258 | not available | not available | 144.39 |
| 2021-02-09T13:35:02.634695+00:00 | classroom | CPU | Windows | 32 | 252.225 | 251.503 | not available | not available | 314.93 |
| 2021-02-09T13:39:36.351132+00:00 | pavillon_barcelona | CPU | Windows | 32 | 264.045 | 263.682 | not available | not available | 154.55 |
| 2021-02-09T19:16:06.322531+00:00 | bmw27 | OPENCL | Windows | 12 | 77.8896 | 71.6963 | not available | not available | 2149.18 |
| 2021-02-09T19:19:05.514916+00:00 | classroom | OPENCL | Windows | 12 | 166.224 | 161.748 | not available | not available | 2277.14 |
| 2021-02-10T18:19:41.536623+00:00 | bmw27 | CUDA | Windows | 12 | 55.082 | 52.7982 | not available | not available | 146 |
| 2021-02-10T19:38:53.127813+00:00 | classroom | CPU | Windows | 16 | 441.226 | 440.899 | not available | not available | 313.29 |
| 2021-02-11T07:18:42.788883+00:00 | bmw27 | CUDA | Windows | 4 | 712.651 | 705.029 | not available | not available | 146 |
| 2021-02-11T08:23:58.685142+00:00 | bmw27 | CPU | Windows | 4 | 1408.09 | 1407.3 | not available | not available | 143.92 |
| 2021-02-11T10:32:27.406857+00:00 | classroom | CUDA | Windows | 8 | 386.086 | 384.802 | not available | not available | 352.55 |
| 2021-02-11T22:39:56.863287+00:00 | bmw27 | CPU | Windows | 12 | 266.204 | 265.807 | not available | not available | 144.19 |
| 2021-02-12T06:22:34.210236+00:00 | bmw27 | CPU | Windows | 12 | 228.595 | 228.284 | not available | not available | 144.19 |
| 2021-02-12T10:26:42.246940+00:00 | bmw27 | CPU | Linux | 12 | 206.739 | 206.353 | not available | not available | 144.19 |
| 2021-02-12T10:36:30.865835+00:00 | classroom | CPU | Linux | 12 | 574.879 | 574.462 | not available | not available | 313.06 |
| 2021-02-12T10:41:14.037439+00:00 | fishy_cat | CPU | Linux | 12 | 276.261 | 274.891 | not available | not available | 560.5 |
| 2021-02-12T10:45:59.468779+00:00 | koro | CPU | Linux | 12 | 274.827 | 272.322 | not available | not available | 399.66 |
| 2021-02-12T10:56:08.941321+00:00 | pavillon_barcelona | CPU | Linux | 12 | 599.971 | 599.526 | not available | not available | 154.06 |
| 2021-02-12T11:14:10.150351+00:00 | victor | CPU | Linux | 12 | 1020.62 | 993.417 | not available | not available | 6832.65 |
| 2021-02-12T11:16:51.109200+00:00 | koro | CPU | Linux | 20 | 592.418 | 586.091 | not available | not available | 425.66 |
| 2021-02-12T11:53:18.824919+00:00 | koro | CPU | Linux | 20 | 586.869 | 580.615 | not available | not available | 423.66 |
| 2021-02-12T22:06:59.528520+00:00 | bmw27 | CPU | Windows | 12 | 287.045 | 286.496 | not available | not available | 144.01 |
| 2021-02-13T00:52:49.940399+00:00 | classroom | CPU | Windows | 16 | 401.232 | 400.908 | not available | not available | 313.29 |
| 2021-02-15T22:37:11.323972+00:00 | bmw27 | CUDA | Windows | 8 | 476.993 | 473.073 | not available | not available | 146 |
| 2021-02-14T11:31:07.085986+00:00 | bmw27 | CPU | Windows | 8 | 243.875 | 243.497 | not available | not available | 144.22 |
| 2021-02-15T11:29:55.423052+00:00 | bmw27 | CPU | Windows | 4 | 1174.98 | 1174.3 | not available | not available | 143.92 |
The table lists the first 25 of the 63448 records the snapshot holds for this Blender version; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.