2.92.0 Blender version in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this Blender version with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this Blender version
- Blender version 2.92.0
- Benchmark scene bmw27
- CPU or GPU device type CPU
- Operating system Windows
- Processor threads 20
- Total render time (s) 144.789
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 145.94
- Result submitted (UTC) 2021-04-19T21:39:48.344002+00:00
Records for this Blender version
| Result submitted (UTC) | Benchmark scene | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-19T21:39:48.344002+00:00 | bmw27 | CPU | Windows | 20 | 144.789 | 144.472 | not available | not available | 145.94 |
| 2021-04-19T21:46:55.710610+00:00 | classroom | CPU | Windows | 20 | 413.197 | 412.726 | not available | not available | 315.38 |
| 2021-03-23T22:24:20.804979+00:00 | bmw27 | CPU | Linux | 64 | 40.6967 | 40.3345 | not available | not available | 146.4 |
| 2021-03-20T07:19:01.223238+00:00 | classroom | CPU | Linux | 24 | 251.136 | 250.863 | not available | not available | 315.61 |
| 2021-03-20T07:23:32.736783+00:00 | pavillon_barcelona | CPU | Linux | 24 | 262.597 | 262.227 | not available | not available | 155.1 |
| 2021-04-01T12:37:32.713077+00:00 | koro | CPU | Windows | 12 | 668.114 | 663.898 | not available | not available | 408.72 |
| 2021-05-07T15:01:44.507432+00:00 | bmw27 | CPU | Windows | 36 | 83.4365 | 83.075 | not available | not available | 146.11 |
| 2021-05-16T04:38:44.928408+00:00 | bmw27 | CPU | Darwin | 8 | 333.405 | 333.078 | not available | not available | 145.89 |
| 2021-05-16T04:55:12.136609+00:00 | classroom | CPU | Darwin | 8 | 972.36 | 972.019 | not available | not available | 314.7 |
| 2021-06-16T02:44:22.075425+00:00 | bmw27 | CPU | Windows | 12 | 354.999 | 354.071 | not available | not available | 145.86 |
| 2021-05-25T16:01:37.598099+00:00 | bmw27 | CPU | Windows | 8 | 376.159 | 375.761 | not available | not available | 145.89 |
| 2021-03-11T19:58:23.259961+00:00 | bmw27 | CPU | Windows | 6 | 504.019 | 503.564 | not available | not available | 145.62 |
| 2021-03-11T20:21:53.072869+00:00 | classroom | CPU | Windows | 6 | 1383.03 | 1382.59 | not available | not available | 314.58 |
| 2021-03-11T15:33:57.465940+00:00 | bmw27 | CPU | Darwin | 12 | 308.358 | 307.877 | not available | not available | 145.86 |
| 2021-03-11T14:30:37.265395+00:00 | bmw27 | CPU | Linux | 24 | 98.593 | 98.2993 | not available | not available | 145.98 |
| 2021-03-11T16:04:13.323842+00:00 | bmw27 | CPU | Windows | 12 | 222.459 | 222.186 | not available | not available | 145.86 |
| 2021-03-11T15:39:02.725131+00:00 | bmw27 | CUDA | Windows | 64 | 43.053 | 41.5725 | not available | not available | 146 |
| 2021-03-11T15:41:59.626364+00:00 | classroom | CUDA | Windows | 64 | 169.543 | 167.919 | not available | not available | 352.55 |
| 2021-03-11T15:43:37.755062+00:00 | fishy_cat | CUDA | Windows | 64 | 82.4322 | 72.9568 | not available | not available | 684.01 |
| 2021-03-11T15:45:52.488432+00:00 | koro | CUDA | Windows | 64 | 121.073 | 113.892 | not available | not available | 451.68 |
| 2021-03-11T15:49:55.636395+00:00 | pavillon_barcelona | CUDA | Windows | 64 | 234.193 | 233.189 | not available | not available | 156.3 |
| 2021-03-11T15:59:03.091342+00:00 | victor | CUDA | Windows | 64 | 423.765 | 341.43 | not available | not available | 7237.68 |
| 2021-03-11T16:14:56.150778+00:00 | bmw27 | CPU | Darwin | 16 | 154.506 | 154.132 | not available | not available | 145.9 |
| 2021-03-11T16:24:53.071129+00:00 | bmw27 | OPTIX | Windows | 24 | 13.0569 | 12.3153 | not available | not available | 141.48 |
| 2021-03-11T16:27:13.610176+00:00 | bmw27 | CPU | Windows | 20 | 132.013 | 131.72 | not available | not available | 145.94 |
The table lists the first 25 of the 31202 records the snapshot holds for this Blender version; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.