2.93.1 Blender version in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this Blender version with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this Blender version
- Blender version 2.93.1
- Benchmark scene bmw27
- CPU or GPU device type CPU
- Operating system Linux
- Processor threads 32
- Total render time (s) 78.1649
- Samples not available
- Time limit (s) not available
- Peak device memory (MB) 146.07
- Result submitted (UTC) 2021-10-07T05:43:21.346013+00:00
Records for this Blender version
| Result submitted (UTC) | Benchmark scene | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2021-10-07T05:43:21.346013+00:00 | bmw27 | CPU | Linux | 32 | 78.1649 | 77.7138 | not available | not available | 146.07 |
| 2021-10-07T05:47:48.062019+00:00 | classroom | CPU | Linux | 32 | 253.146 | 252.709 | not available | not available | 316.07 |
| 2021-10-07T06:02:03.184606+00:00 | fishy_cat | CPU | Linux | 32 | 849.349 | 848.347 | not available | not available | 577.51 |
| 2021-08-02T14:49:59.442477+00:00 | bmw27 | CPU | Windows | 12 | 274.793 | 274.255 | not available | not available | 145.86 |
| 2021-07-21T03:55:33.182202+00:00 | bmw27 | CUDA | Windows | 6 | 19.9771 | 17.0278 | not available | not available | 146 |
| 2021-08-19T18:08:45.006432+00:00 | bmw27 | CPU | Windows | 16 | 158.584 | 158.257 | not available | not available | 145.9 |
| 2021-08-25T20:50:48.051935+00:00 | bmw27 | CPU | Windows | 12 | 271.241 | 270.709 | not available | not available | 145.86 |
| 2021-09-02T09:01:59.559227+00:00 | bmw27 | CPU | Windows | 16 | 146.373 | 146.061 | not available | not available | 145.9 |
| 2021-08-25T21:06:16.517833+00:00 | bmw27 | CPU | Windows | 12 | 285.963 | 285.413 | not available | not available | 145.86 |
| 2021-08-27T06:27:21.934234+00:00 | bmw27 | CPU | Windows | 8 | 289.977 | 289.446 | not available | not available | 145.89 |
| 2021-08-27T10:02:20.186111+00:00 | bmw27 | CPU | Windows | 16 | 177.247 | 176.851 | not available | not available | 145.9 |
| 2021-08-27T10:10:52.651808+00:00 | classroom | CPU | Windows | 16 | 497.974 | 497.432 | not available | not available | 315.15 |
| 2021-09-04T09:45:38.620444+00:00 | classroom | CPU | Darwin | 8 | 964.348 | 963.874 | not available | not available | 314.7 |
| 2021-09-04T10:02:55.871888+00:00 | pavillon_barcelona | CPU | Darwin | 8 | 1025.18 | 1024.66 | not available | not available | 154.67 |
| 2021-09-17T19:34:23.116369+00:00 | bmw27 | CPU | Windows | 12 | 263.74 | 263.203 | not available | not available | 145.86 |
| 2021-09-26T00:13:18.813643+00:00 | pavillon_barcelona | CPU | Windows | 32 | 262.152 | 261.645 | not available | not available | 155.21 |
| 2021-08-19T22:44:35.586490+00:00 | bmw27 | CPU | Windows | 12 | 301.833 | 301.228 | not available | not available | 145.86 |
| 2021-08-19T22:59:27.593962+00:00 | classroom | CPU | Windows | 12 | 875.785 | 874.887 | not available | not available | 314.92 |
| 2021-07-24T14:59:52.580200+00:00 | bmw27 | CPU | Windows | 12 | 271.557 | 271.135 | not available | not available | 145.86 |
| 2021-07-24T15:12:28.027400+00:00 | classroom | CPU | Windows | 12 | 740.7 | 740.18 | not available | not available | 314.92 |
| 2021-08-27T10:18:56.529078+00:00 | bmw27 | CPU | Windows | 16 | 178.332 | 177.935 | not available | not available | 145.9 |
| 2021-08-27T10:27:32.285385+00:00 | classroom | CPU | Windows | 16 | 501.305 | 500.745 | not available | not available | 315.15 |
| 2021-08-29T11:41:34.023076+00:00 | bmw27 | CPU | Windows | 16 | 217.021 | 216.467 | not available | not available | 145.9 |
| 2021-08-29T11:52:23.461762+00:00 | classroom | CPU | Windows | 16 | 633.413 | 632.642 | not available | not available | 315.15 |
| 2021-09-14T14:10:24.858535+00:00 | classroom | CPU | Windows | 48 | 422.087 | 420.913 | not available | not available | 317.71 |
The table lists the first 25 of the 59346 records the snapshot holds for this Blender version; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.