3.4.0 Blender version in the Blender Open Data snapshot
Every figure below is a value read from the records in Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org), printed under its plain field label exactly as the record carries it: first one record for this Blender version with all of its own fields, then the first records in the snapshot file's own row order. A value a record does not carry is printed as “not available”.
One record for this Blender version
- Blender version 3.4.0
- Benchmark scene monster
- CPU or GPU device type CPU
- Operating system Linux
- Processor threads 8
- Total render time (s) 32.9852
- Samples 21
- Time limit (s) 30
- Peak device memory (MB) 706.37
- Result submitted (UTC) 2022-12-19T20:44:21.999079+00:00
Records for this Blender version
| Result submitted (UTC) | Benchmark scene | CPU or GPU device type | Operating system | Processor threads | Total render time (s) | Render time excluding sync (s) | Samples | Time limit (s) | Peak device memory (MB) |
|---|---|---|---|---|---|---|---|---|---|
| 2022-12-19T20:44:21.999079+00:00 | monster | CPU | Linux | 8 | 32.9852 | 31.3721 | 21 | 30 | 706.37 |
| 2022-12-19T20:45:21.606932+00:00 | junkshop | CPU | Linux | 8 | 40.788 | 32.6989 | 11 | 30 | 5203.95 |
| 2022-12-19T20:46:01.978846+00:00 | classroom | CPU | Linux | 8 | 32.9621 | 32.4096 | 9 | 30 | 642.61 |
| 2022-12-19T20:59:26.812230+00:00 | monster | CPU | Windows | 12 | 37.1215 | 36.5754 | 65 | 30 | 713.3 |
| 2022-12-19T21:00:06.370252+00:00 | junkshop | CPU | Windows | 12 | 32.7666 | 30.5553 | 34 | 30 | 5214.54 |
| 2022-12-19T21:00:47.335467+00:00 | classroom | CPU | Windows | 12 | 37.8257 | 37.6171 | 33 | 30 | 644.14 |
| 2022-12-19T21:01:48.209342+00:00 | monster | OPTIX | Windows | 16 | 31.0963 | 30.1169 | 1405 | 30 | 1306.01 |
| 2022-12-19T21:02:32.074005+00:00 | junkshop | OPTIX | Windows | 16 | 36.7845 | 34.1904 | 1025 | 30 | 5135.22 |
| 2022-12-19T21:03:06.205155+00:00 | classroom | OPTIX | Windows | 16 | 31.0416 | 30.3067 | 787 | 30 | 1322.4 |
| 2023-02-01T15:20:51.006049+00:00 | monster | CPU | Windows | 16 | 31.8612 | 30.6782 | 34 | 30 | 713.3 |
| 2023-02-01T15:21:44.699569+00:00 | junkshop | CPU | Windows | 16 | 35.8501 | 30.6995 | 21 | 30 | 5218.54 |
| 2023-02-01T15:22:23.775618+00:00 | classroom | CPU | Windows | 16 | 32.3145 | 31.8408 | 18 | 30 | 644.14 |
| 2022-12-19T05:11:37.437125+00:00 | monster | CPU | Windows | 12 | 30.947 | 30.145 | 34 | 30 | 713.3 |
| 2022-12-19T05:12:22.223118+00:00 | junkshop | CPU | Windows | 12 | 34.6541 | 31.1864 | 23 | 30 | 5216.54 |
| 2022-12-19T05:12:58.706976+00:00 | classroom | CPU | Windows | 12 | 32.0732 | 31.7693 | 18 | 30 | 644.14 |
| 2022-12-29T16:54:35.771098+00:00 | monster | CPU | Darwin | 10 | 30.6066 | 30.0803 | 51 | 30 | 715.3 |
| 2022-12-29T16:55:16.007376+00:00 | junkshop | CPU | Darwin | 10 | 32.3032 | 30.0685 | 29 | 30 | 5214.54 |
| 2022-12-29T16:55:49.751725+00:00 | classroom | CPU | Darwin | 10 | 30.777 | 30.5901 | 23 | 30 | 644.14 |
| 2023-01-16T17:34:37.788051+00:00 | monster | CPU | Darwin | 8 | 31.8054 | 30.3505 | 23 | 30 | 714.94 |
| 2023-01-16T17:35:31.959619+00:00 | junkshop | CPU | Darwin | 8 | 37.6887 | 32.3776 | 15 | 30 | 5214.54 |
| 2023-01-16T17:36:11.210399+00:00 | classroom | CPU | Darwin | 8 | 32.8742 | 32.1747 | 11 | 30 | 644.14 |
| 2023-01-28T13:21:20.452525+00:00 | monster | CPU | Windows | 12 | 32.5448 | 30.4272 | 19 | 30 | 708.37 |
| 2023-01-28T13:25:05.487584+00:00 | junkshop | CPU | Windows | 12 | 178.018 | 160.557 | 1 | 30 | 5209.95 |
| 2023-01-28T13:25:49.712829+00:00 | classroom | CPU | Windows | 12 | 33.9321 | 33.3662 | 9 | 30 | 642.65 |
| 2022-12-08T07:39:54.101111+00:00 | monster | CPU | Linux | 12 | 30.9155 | 30.0638 | 41 | 30 | 713.3 |
The table lists the first 25 of the 82772 records the snapshot holds for this Blender version; the rest are in the snapshot and are not listed here.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The figures are that snapshot's own values (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.