Tables to compare the snapshot's groups
These tables count the submitted-result records of the Blender Open Data snapshot after grouping them by the snapshot's own fields, read from the Blender Open Data snapshot published by the Blender Foundation (file opendata-2026-10-31-000000+0000.jsonl).
| Table | Groups | Records counted | What it holds |
|---|---|---|---|
| By Blender version | 40 | 1,331,732 | Each version with its record count, distinct scenes and operating systems, and its first and last result. |
| By CPU or GPU device type | 7 | 1,331,732 | Each device type with its record count, distinct scenes and operating systems, and its first and last result. |
| By operating system | 3 | 1,331,732 | Each operating system with its record count, distinct scenes and versions, and its first and last result. |
| By benchmark scene | 9 | 1,331,732 | Each scene with its record count, distinct versions and operating systems, and its first and last result. |
| By benchmark scene and device type | 43 | 1,331,732 | Each scene and device-type pair that holds records, with its record count and its first and last result. |
| Counts by scene and device type | 63 | — | Count of records for every scene and every device type, including the pairs that have none; no record rows. |
Group tables
- Records per benchmark scene
- Records per Blender version
- Records per CPU or GPU device type
- Records per operating system
- Records per scene and device type
- Counts by scene and device type
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The counts are counted from that snapshot's own records, one record per submitted result (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.