Records per CPU or GPU device type, compared
This page lists, for each of the 7 CPU or GPU device types in the Blender Open Data snapshot, how many submitted-result records it holds (1,331,732 records in all) with its own figures, read from the Blender Open Data snapshot published by the Blender Foundation (file opendata-2026-10-31-000000+0000.jsonl).
| CPU or GPU device type | Records | Distinct benchmark scenes | Distinct operating systems | First result submitted (UTC) | Last result submitted (UTC) |
|---|---|---|---|---|---|
| CPU | 674,027 | 9 | 3 | 2017-08-26T14:27:23.917404+00:00 | 2026-10-30T23:51:55.284763+00:00 |
| CUDA | 102,092 | 9 | 3 | 2017-08-25T01:34:44.559069+00:00 | 2026-10-27T16:43:34.613833+00:00 |
| HIP | 62,440 | 3 | 2 | 2022-03-01T14:43:00.679976+00:00 | 2026-10-30T20:39:44.518151+00:00 |
| METAL | 32,931 | 3 | 1 | 2022-03-09T16:20:21.861857+00:00 | 2026-10-30T20:55:03.968699+00:00 |
| ONEAPI | 9,658 | 3 | 2 | 2022-09-08T10:52:57.166503+00:00 | 2026-10-29T13:54:18.179801+00:00 |
| OPENCL | 16,524 | 7 | 3 | 2017-08-26T01:38:04.189144+00:00 | 2022-03-01T07:26:04.790030+00:00 |
| OPTIX | 434,060 | 9 | 2 | 2020-01-11T14:22:28.560381+00:00 | 2026-10-30T22:22:15.894556+00:00 |
| All device types | 1,331,732 | 9 | 3 | 2017-08-25T01:34:44.559069+00:00 | 2026-10-30T23:51:55.284763+00:00 |
Distinct device types: 7. Distinct benchmark scenes: 9. Distinct Blender versions: 40. Records counted: 1,331,732.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The counts are counted from that snapshot's own records, one record per submitted result (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.