Records per benchmark scene and device type, compared
This page lists, for each of the 43 benchmark scene and CPU or GPU device type pairs that hold records in the Blender Open Data snapshot, how many submitted-result records the pair holds (1,331,732 records in all), read from the Blender Open Data snapshot published by the Blender Foundation (file opendata-2026-10-31-000000+0000.jsonl).
| Benchmark scene and device type | Records | First result submitted (UTC) | Last result submitted (UTC) |
|---|---|---|---|
| classroom · CPU | 204,168 | 2017-08-26T14:27:23.917404+00:00 | 2026-10-30T23:51:55.284763+00:00 |
| junkshop · CPU | 175,654 | 2022-03-01T14:06:42.422745+00:00 | 2026-10-30T23:51:08.841187+00:00 |
| monster · CPU | 175,635 | 2022-03-01T14:05:33.105362+00:00 | 2026-10-30T23:50:10.226168+00:00 |
| classroom · OPTIX | 139,664 | 2020-01-11T14:22:28.560381+00:00 | 2026-10-30T22:22:15.894556+00:00 |
| monster · OPTIX | 133,590 | 2022-03-01T14:07:24.396452+00:00 | 2026-10-30T22:20:52.955823+00:00 |
| junkshop · OPTIX | 133,547 | 2022-03-01T14:08:16.596849+00:00 | 2026-10-30T22:21:36.386907+00:00 |
| bmw27 · CPU | 38,751 | 2017-08-26T14:27:23.917404+00:00 | 2022-03-01T11:22:55.563896+00:00 |
| bmw27 · CUDA | 22,921 | 2017-08-25T01:34:44.559069+00:00 | 2022-03-01T12:33:07.995311+00:00 |
| classroom · CUDA | 21,009 | 2017-08-25T01:34:44.559069+00:00 | 2026-10-27T16:43:34.613833+00:00 |
| classroom · HIP | 20,825 | 2022-03-01T14:44:58.962837+00:00 | 2026-10-30T20:39:44.518151+00:00 |
| monster · HIP | 20,808 | 2022-03-01T14:43:00.679976+00:00 | 2026-10-30T20:38:09.646212+00:00 |
| junkshop · HIP | 20,807 | 2022-03-01T14:44:18.260776+00:00 | 2026-10-30T20:38:58.290177+00:00 |
| fishy_cat · CPU | 20,701 | 2017-08-26T14:27:23.917404+00:00 | 2022-03-01T11:41:29.226156+00:00 |
| koro · CPU | 19,693 | 2017-08-26T14:27:23.917404+00:00 | 2022-03-01T12:47:25.426699+00:00 |
| pavillon_barcelona · CPU | 19,669 | 2017-08-26T14:27:23.917404+00:00 | 2022-03-01T12:06:47.305274+00:00 |
| victor · CPU | 17,420 | 2017-08-26T14:27:23.917404+00:00 | 2022-03-01T12:44:31.783038+00:00 |
| fishy_cat · CUDA | 13,603 | 2017-08-25T01:34:44.559069+00:00 | 2022-03-01T12:37:36.375569+00:00 |
| pavillon_barcelona · CUDA | 13,195 | 2017-08-25T01:34:44.559069+00:00 | 2022-03-01T12:45:26.737932+00:00 |
| koro · CUDA | 12,892 | 2017-08-25T01:34:44.559069+00:00 | 2022-03-01T12:40:23.607425+00:00 |
| victor · CUDA | 11,183 | 2020-01-09T17:38:02.835376+00:00 | 2022-03-01T12:54:18.459245+00:00 |
| monster · METAL | 10,979 | 2022-03-09T16:20:21.861857+00:00 | 2026-10-30T20:53:17.251242+00:00 |
| classroom · METAL | 10,976 | 2022-03-09T16:22:01.697733+00:00 | 2026-10-30T20:55:03.968699+00:00 |
| junkshop · METAL | 10,976 | 2022-03-09T16:21:26.620448+00:00 | 2026-10-30T20:54:11.563313+00:00 |
| bmw27 · OPTIX | 7,309 | 2020-01-15T19:19:04.715186+00:00 | 2022-03-01T11:23:10.124153+00:00 |
| pavillon_barcelona · OPTIX | 5,132 | 2020-01-13T19:42:09.704658+00:00 | 2022-03-01T11:31:25.969992+00:00 |
| fishy_cat · OPTIX | 4,990 | 2020-01-15T19:21:11.530466+00:00 | 2022-03-01T11:27:26.298812+00:00 |
| bmw27 · OPENCL | 4,940 | 2017-08-26T01:38:04.189144+00:00 | 2022-03-01T07:26:04.790030+00:00 |
| koro · OPTIX | 4,931 | 2020-01-13T19:35:52.950231+00:00 | 2022-03-01T11:29:21.873384+00:00 |
| victor · OPTIX | 4,794 | 2020-01-13T19:50:28.749072+00:00 | 2022-03-01T11:34:57.667991+00:00 |
| classroom · OPENCL | 3,585 | 2017-08-26T01:38:04.189144+00:00 | 2022-02-28T21:43:26.952298+00:00 |
| classroom · ONEAPI | 3,220 | 2022-09-08T10:54:32.515892+00:00 | 2026-10-29T13:54:18.179801+00:00 |
| junkshop · ONEAPI | 3,219 | 2022-09-08T10:53:58.110562+00:00 | 2026-10-29T13:53:25.626755+00:00 |
| monster · ONEAPI | 3,219 | 2022-09-08T10:52:57.166503+00:00 | 2026-10-29T13:52:02.962172+00:00 |
| monster · CUDA | 2,874 | 2022-03-01T16:04:42.977094+00:00 | 2026-10-27T16:42:04.009710+00:00 |
| junkshop · CUDA | 2,855 | 2022-03-01T16:05:45.745251+00:00 | 2026-10-27T16:42:57.446613+00:00 |
| barbershop_interior · CPU | 2,336 | 2017-11-15T11:59:16.952646+00:00 | 2020-01-28T13:20:32.738640+00:00 |
| fishy_cat · OPENCL | 2,256 | 2017-08-26T01:38:04.189144+00:00 | 2022-02-28T21:46:47.588717+00:00 |
| pavillon_barcelona · OPENCL | 2,142 | 2017-08-26T01:38:04.189144+00:00 | 2022-02-28T21:56:54.914120+00:00 |
| koro · OPENCL | 2,124 | 2017-08-26T01:38:04.189144+00:00 | 2022-02-28T21:50:03.093121+00:00 |
| barbershop_interior · CUDA | 1,560 | 2017-11-15T11:16:00.100235+00:00 | 2020-01-28T13:57:53.872792+00:00 |
| victor · OPENCL | 920 | 2020-01-16T04:52:08.067258+00:00 | 2022-02-28T22:15:47.473862+00:00 |
| barbershop_interior · OPENCL | 557 | 2017-11-16T12:53:36.075241+00:00 | 2020-01-26T21:09:30.049091+00:00 |
| barbershop_interior · OPTIX | 103 | 2020-01-13T18:30:25.076963+00:00 | 2020-01-28T10:19:34.954403+00:00 |
| All 43 pairs that hold records | 1,331,732 | 2017-08-25T01:34:44.559069+00:00 | 2026-10-30T23:51:55.284763+00:00 |
Distinct benchmark scenes: 9. Distinct device types: 7. Pairs with records: 43 of 63. Empty pairs: 20. Records counted: 1,331,732.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The counts are counted from that snapshot's own records, one record per submitted result (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.