Records by benchmark scene and device type
This table lists how many submitted-result records the Blender Open Data snapshot holds for each benchmark scene and each CPU or GPU device type, counted from the Blender Open Data snapshot published by the Blender Foundation (file opendata-2026-10-31-000000+0000.jsonl).
| Benchmark scene | CPU | CUDA | HIP | METAL | ONEAPI | OPENCL | OPTIX | All device types |
|---|---|---|---|---|---|---|---|---|
| barbershop_interior | 2,336 | 1,560 | 0 | 0 | 0 | 557 | 103 | 4,556 |
| bmw27 | 38,751 | 22,921 | 0 | 0 | 0 | 4,940 | 7,309 | 73,921 |
| classroom | 204,168 | 21,009 | 20,825 | 10,976 | 3,220 | 3,585 | 139,664 | 403,447 |
| fishy_cat | 20,701 | 13,603 | 0 | 0 | 0 | 2,256 | 4,990 | 41,550 |
| junkshop | 175,654 | 2,855 | 20,807 | 10,976 | 3,219 | 0 | 133,547 | 347,058 |
| koro | 19,693 | 12,892 | 0 | 0 | 0 | 2,124 | 4,931 | 39,640 |
| monster | 175,635 | 2,874 | 20,808 | 10,979 | 3,219 | 0 | 133,590 | 347,105 |
| pavillon_barcelona | 19,669 | 13,195 | 0 | 0 | 0 | 2,142 | 5,132 | 40,138 |
| victor | 17,420 | 11,183 | 0 | 0 | 0 | 920 | 4,794 | 34,317 |
| All scenes | 674,027 | 102,092 | 62,440 | 32,931 | 9,658 | 16,524 | 434,060 | 1,331,732 |
Distinct benchmark scenes: 9. Distinct device types: 7. Records counted: 1,331,732. Device types a scene has no records for: 20 of the 63 scene×device-type pairs.
Source: Blender Foundation - Blender Open Data daily dataset snapshot (opendata.blender.org). The counts are counted from that snapshot's own records, one record per submitted result (file opendata-2026-10-31-000000+0000.jsonl), fetched 2026-10-31T16:10:59Z.